All Chapo flavours
20 Chapo flavours across coffee, cola, fruits & berries, bubblegum, mint families, each with the strengths it comes in and the lowest price per can today. Click a flavour to compare every store.
| Flavour | Strengths | From |
|---|---|---|
| 13.2 mg | — | |
| 30.6 mg | — | |
| n/a | €3.49 | |
| 13.2 mg | — | |
| n/a | €3.49 | |
| 3 mg | — | |
| 30.6 mg | — | |
| n/a | — | |
| 150 mg caffeine | €4.24 | |
| 150 mg caffeine | €4.24 | |
| 150 mg caffeine | €4.24 | |
| n/a | €3.49 | |
| 150 mg caffeine | €4.24 | |
| 150 mg caffeine | €4.24 | |
| 150 mg caffeine | €4.24 | |
| 3 mg | — | |
| n/a | €3.49 | |
| 13.2 mg | — | |
| n/a | €3.49 | |
| 13.2 mg | €3.40 |
About Chapo flavours
How many Chapo flavours are there?
We currently track 20 Chapo flavours across 20 products and strengths. New flavours appear here automatically when a store we compare starts selling them.
What is the cheapest Chapo flavour?
Watermelon at €3.40 per can at today’s best price. The most expensive is Energy Triple Mint at €4.24.
Which Chapo flavour is most popular?
American Blend is stocked in the most strengths and stores, followed by Brutal Cold Danger and Cappuccino Caffeine Pouches. Availability across stores is the best signal of demand we have.