All NOR flavours
17 NOR flavours across mint, fruits & berries, licorice, citrus families, each with the strengths it comes in and the lowest price per can today. Click a flavour to compare every store.
| Flavour | Strengths | From |
|---|---|---|
| 14 mg16.2 mg22 mg | €4.24 | |
| 15 mg20 mg | €4.49 | |
| 6 mg8 mg | €1.01 | |
| 9 mg12 mg | €1.01 | |
| 12 mg16 mg | €4.24 | |
| 15 mg | €3.34 | |
| 20 mg | €4.24 | |
| 8 mg | €3.46 | |
| n/a | €4.35 | |
| n/a | €4.35 | |
| n/a | €4.35 | |
| n/a | €4.35 | |
| 5 mg | €4.35 | |
| 16 mg | €3.55 | |
| 6 mg | €3.55 | |
| 8 mg | €4.24 | |
| 16 mg | — |
About NOR flavours
How many NOR flavours are there?
We currently track 17 NOR flavours across 23 products and strengths. New flavours appear here automatically when a store we compare starts selling them.
What is the cheapest NOR flavour?
Mint at €1.01 per can at today’s best price. The most expensive is Cherry at €4.49.
Which NOR flavour is most popular?
Ice Mint is stocked in the most strengths and stores, followed by Cherry and Mint. Availability across stores is the best signal of demand we have.